Back to home
A rich study programme
We offer a general education programme with more time devoted to humanities subjects - Czech language and literature, English, a second foreign language, social sciences and history. Elective subjects, including compulsory electives, help students deepen their knowledge in selected areas and prepare for their school-leaving examinations.
We teach STEM subjects (opens in a new tab) to the extent required for general grammar-school education.
Curriculum (79-41-K/41) - weekly teaching hours in years I to IV
| Subject | I. | II. | III. | IV. | Total |
|---|---|---|---|---|---|
| Czech language and literature | 4 | 4 | 4 | 4 | 16 |
| English, including conversation | 7 | 6 | 6 | 6 | 25 |
| Second foreign language (German/French/Spanish/Japanese) + conversation | 2+2 | 2+2 | 2+2 | 2+2 | 16 |
| Mathematics | 3 | 4 | 4 | 0 | 11 |
| Computing | 1 | 1 | 1 | 1 | 4 |
| Culture 21 | 1 | 0 | 0 | 0 | 1 |
| Social sciences | 2 | 2 | 2 | 2 | 8 |
| History | 2 | 2 | 2 | 2 | 8 |
| Geography + Area Studies (in English) | 1 | 1+1 | 1+1 | 0 | 5 |
| Physics | 2 | 2 | 1 | 0 | 5 |
| Chemistry | 2 | 2 | 1 | 0 | 5 |
| Biology | 2 | 2 | 2 | 0 | 6 |
| Aesthetic education (music/art) | 2 | 2 | 0 | 0 | 4 |
| Physical education | 2 | 2 | 2 | 2 | 8 |
| Health 21 (Health education) | 0 | 0 | 1 | 0 | 1 |
| Careers 21 (in English) | 0 | 0 | 0 | 1 | 1 |
| Elective subject No. 1 (in English) | 0 | 0 | 2 | 2 | 4 |
| Elective subject No. 2 (in English) | 0 | 0 | 1 | 2 | 3 |
| Elective subject No. 3 | 0 | 0 | 0 | 2 | 2 |
| Czech language and literature seminar | 0 | 0 | 0 | 2 | 2 |
| Weekly total | 35 | 35 | 35 | 30 | 135 |
| Optional subject: university preparation | 0 | 0 | 0 | 2 | 2 |
Sample timetable for year 1
| Day | 8:30 | 9:20 | 10:20 | 11:10 | 12:00 | 12:50 | 13:40 | 14:35 |
|---|---|---|---|---|---|---|---|---|
| Monday | Maths | Maths | Eng. conv. | Eng. conv. | Lunch | Biol. | Phys. | Chem. |
| Tuesday | Hist. | Soc. sci. | Czech | Czech | Lunch | Sp./Fr. | Sp./Fr. | Aesth. ed. |
| Wednesday | Czech | Czech | Eng. gram. | Eng. gram. | Lunch | Soc. sci. | Eng. FCE/CAE | Sp./Fr. |
| Thursday | Geog. | Geog. | Eng. conv. | Maths | Lunch | Chem. | Biol. | Phys. |
| Friday | PE | PE | IT | Hist. | Eng. conv. | – | – | – |
